Commonwealth of Australia Camera Reports
These reports from the Commonwealth of Australia contain camera and lens calibration information useful for photogrammetry and other analysis.
| Thumbnail | Project ID/Code | Roll | Flightline | Frame | Other ID | Date | ID | Resource Type | Extension | Tools |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
August 02 1985 | 478049 | Camera/Sensor Report | |||||||
|
|
July 03 1984 | 478048 | Camera/Sensor Report | |||||||
|
|
May 21 1979 | 478056 | Camera/Sensor Report | |||||||
|
|
May 21 1979 | 478055 | Camera/Sensor Report | |||||||
|
|
January 31 1979 | 478054 | Camera/Sensor Report | |||||||
|
|
March 03 1977 | 478057 | Camera/Sensor Report | |||||||
|
|
June 02 1975 | 478052 | Camera/Sensor Report | |||||||
|
|
March 1975 | 478050 | Camera/Sensor Report | |||||||
|
|
December 10 1971 | 478053 | Camera/Sensor Report | |||||||
|
|
July 0000 | 478051 | Camera/Sensor Report |
